Biglobe Speed Test

Loading...
Loading....

Speed test Biglobe checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.

Online Biglobe tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.

Average results for Biglobe

421.9 Mb/s
Download Speed
329.21 Mb/s
Upload Speed
2750.87 ms
Ping Latency
  • BIGLOBE Broadband Speed Test

  • Fastest Cities for Atlantic Broadband

    DATE Country Latency (ms) Jitter (ms) Download Speed (Kbps) Upload Speed (Kbps)
    2022-01-21 Japan 28 11 69979 69819
    2022-01-21 Japan 34 3 80079 87208
    2022-01-21 Japan 33 4 79435 83734
    2022-01-21 Japan 39 2 73780 57994
    2022-01-21 Japan 35 3 55966 53753
    2022-01-21 Japan 37 6 64949 55642
    2022-01-21 Japan 26 3 69072 16776
    2022-01-19 Japan 61 7 24728 19765
    2022-01-05 Japan 11 4 116957 204250
    2021-12-02 Japan 13 15 7348 4872
    2021-11-30 Japan 7 1 91374 89688
    2021-11-26 Japan 15 1 171473 236225
    2021-11-26 Japan 13 1 158019 257456
    2021-11-26 Japan 14 1 133634 256423
    2021-11-26 Japan 11 1 278577 539322
    2021-11-26 Japan 11 0 301251 613085
    2021-11-26 Japan 12 33 285751 597658
    2021-11-26 Japan 16 7 182700 462662
    2021-11-26 Japan 13 1 165826 256695
    2021-11-26 Japan 13 1 158775 257287
    2021-11-08 Japan 20 16 5830 94182

    Latest 20 Speed Tests

    City Avg Download Speed (Mbps) Avg Upload Speed (Mbps) Avg Ping (ms)
    Okurayama 741 236 2
    Kamisugedacho 708 632 1
    Kachidaminami 668 330 1
    Hazawacho 658 390 2
    Araicho 653 633 2
    Kikuna 649 484 1
    Higashihongocho 606 349 1
    Ikonobecho 600 408 1
    Kamihoshikawa 598 621 4
    Shinoharakita 570 388 1
    Kishinecho 555 531 2
    Sugetacho 512 323 2
    Kanagawa 422 616 1
    Yokohama 419 451 3
    Sagamihara 411 646 1
    Minokamo 260 308 2
    Zushi 222 437 2
    Hirai 201 205 1
    lu wu 199 377 5
    Chigasaki 196 566 1

    FAQ


    What is the Approx Download Speed of Biglobe ?

    Biglobe Approx Download Speed is 421.9 Mb/s

    What is the Approx Upload Speed of Biglobe ?

    Biglobe Approx Upload Speed is 329.21 Mb/s

    Biglobe is safe?

    Yes! Biglobe is safe and our rating is 4.9

    What is a location of Biglobe?

    For Location Check Google Map