Speed test Internode checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.
Online Internode tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.
Average results for Internode
DATE | Country | Latency (ms) | Jitter (ms) | Download Speed (Kbps) | Upload Speed (Kbps) |
---|---|---|---|---|---|
2020-01-25 | Australia | 23 | 9 | 6496 | 16948 |
2020-01-10 | Australia | 45 | 5 | 8491 | 813 |
2020-01-03 | Australia | 18 | 12 | 17454 | 10160 |
2020-01-03 | Australia | 22 | 20 | 17476 | 11145 |
2020-01-03 | Australia | 41 | 31 | 15729 | 12768 |
2020-01-03 | Australia | 139 | 103 | 14057 | 15587 |
2020-01-03 | Australia | 16 | 33 | 18012 | 10199 |
2019-12-30 | Australia | 18 | 18 | 21555 | 14302 |
2019-12-30 | Australia | 16 | 10 | 25627 | 19843 |
2019-12-30 | Australia | 21 | 32 | 17476 | 14714 |
2019-12-06 | Australia | 40 | 24 | 9921 | 1402 |
City | Avg Download Speed (Mbps) | Avg Upload Speed (Mbps) | Avg Ping (ms) |
---|---|---|---|
Ridgehaven | 21 | 16 | 20 |
Adelaide | 14 | 11 | 33 |
Woodville South | 8 | 1 | 5 |
Internode Approx Download Speed is 15.89 Mb/s
Internode Approx Upload Speed is 11.55 Mb/s
Yes! Internode is safe and our rating is 4.9
For Location Check Google Map