O2 Speed Test

Loading...
Loading....

Speed test O2 checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.

Online O2 tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.

Average results for O2

20.62 Mb/s
Download Speed
7.92 Mb/s
Upload Speed
2888.89 ms
Ping Latency
  • O2 Broadband Speed Test

  • Fastest Cities for Atlantic Broadband

    DATE Country Latency (ms) Jitter (ms) Download Speed (Kbps) Upload Speed (Kbps)
    2022-07-01 Germany 7 49 31595 28602
    2022-01-23 United Kingdom 33 9 3972 1809
    2022-01-23 Germany 22 1 53497 11429
    2022-01-23 Germany 13 16 46341 11783
    2022-01-23 Germany 10 6 47446 11062
    2022-01-23 Germany 21 5 25139 11209
    2022-01-23 Germany 21 2 40200 11390
    2022-01-22 United Kingdom 28 19 3963 14921
    2022-01-22 United Kingdom 25 15 5890 12046
    2022-01-22 United Kingdom 39 2 34555 10211
    2022-01-22 United Kingdom 30 5 36084 11220
    2022-01-22 United Kingdom 46 7 11725 3090
    2022-01-22 Germany 40 8 23474 9948
    2022-01-22 Germany 40 7 13325 10244
    2022-01-22 Germany 36 8 28011 9852
    2022-01-22 United Kingdom 29 11 10707 12426
    2022-01-22 United Kingdom 33 21 68211 9178
    2022-01-22 Germany 29 30 2313 441
    2022-01-22 Germany 16 8 4769 587
    2022-01-22 United Kingdom 35 16 354 6331
    2022-01-22 United Kingdom 36 8 1211 0

    Latest 20 Speed Tests

    City Avg Download Speed (Mbps) Avg Upload Speed (Mbps) Avg Ping (ms)
    Aplerbeck 440 31 4
    Obernkirchen 309 26 1
    Bad Fallingbostel 304 23 2
    Lampertheim 287 6 5
    Dobrovitov 270 66 2
    Bolevec 261 39 1
    Weinheim 249 42 0
    Walting 239 40 1
    Hohenseefeld 237 34 1
    Woodhurst 212 20 3
    Bietigheim-Bissingen 201 25 2
    Skalna 191 18 3
    Heydon 173 7 16
    Svihov 173 23 1
    Madeley Heath 170 34 3
    Bickelsberg 166 32 8
    Aichach 157 39 0
    Oberjettingen 144 10 6
    Kleinbeuthen 139 26 4
    Burgthann 131 36 6

    FAQ


    What is the Approx Download Speed of O2 ?

    O2 Approx Download Speed is 20.62 Mb/s

    What is the Approx Upload Speed of O2 ?

    O2 Approx Upload Speed is 7.92 Mb/s

    O2 is safe?

    Yes! O2 is safe and our rating is 4.9

    What is a location of O2?

    For Location Check Google Map