Speed test Pccw checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.
Online Pccw tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.
Average results for Pccw
DATE | Country | Latency (ms) | Jitter (ms) | Download Speed (Kbps) | Upload Speed (Kbps) |
---|---|---|---|---|---|
2021-12-15 | United States | 196 | 0 | 23119 | 27677 |
2019-12-28 | Hong Kong | 48 | 1 | 87671 | 83059 |
2019-10-24 | Hong Kong | 4 | 2 | 44357 | 88860 |
2019-10-24 | Hong Kong | 4 | 4 | 37447 | 88338 |
2019-10-23 | Hong Kong | 8 | 1 | 79070 | 92716 |
2019-10-23 | Hong Kong | 3 | 1 | 69629 | 93787 |
2019-10-23 | Hong Kong | 7 | 1 | 83413 | 0 |
2019-10-23 | Hong Kong | 3 | 1 | 79110 | 93332 |
2019-10-23 | Hong Kong | 7 | 2 | 45467 | 92111 |
2019-10-23 | Hong Kong | 6 | 2 | 82422 | 91225 |
2019-10-23 | Hong Kong | 3 | 1 | 88301 | 93579 |
2019-10-23 | Hong Kong | 6 | 1 | 84419 | 78683 |
2019-10-23 | Hong Kong | 3 | 1 | 91135 | 92573 |
2019-10-23 | Hong Kong | 6 | 0 | 71052 | 91364 |
2019-10-23 | Hong Kong | 6 | 1 | 82485 | 93840 |
2019-10-23 | Hong Kong | 6 | 1 | 81448 | 93736 |
2019-10-23 | Hong Kong | 4 | 1 | 85948 | 93079 |
2019-10-23 | Hong Kong | 3 | 0 | 77595 | 85384 |
2019-10-23 | Hong Kong | 3 | 1 | 79174 | 89778 |
2019-10-23 | Hong Kong | 4 | 1 | 79233 | 93921 |
2019-10-23 | Hong Kong | 2 | 1 | 76226 | 94143 |
City | Avg Download Speed (Mbps) | Avg Upload Speed (Mbps) | Avg Ping (ms) |
---|---|---|---|
Wan Tsai | 92 | 92 | 1 |
Tai Kok Tsui | 88 | 100 | 4 |
Central | 31 | 62 | 2 |
Pccw Approx Download Speed is 83.71 Mb/s
Pccw Approx Upload Speed is 96.84 Mb/s
Yes! Pccw is safe and our rating is 4.9
For Location Check Google Map