Speed test Sepanta checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.
Online Sepanta tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.
Average results for Sepanta
DATE | Country | Latency (ms) | Jitter (ms) | Download Speed (Kbps) | Upload Speed (Kbps) |
---|---|---|---|---|---|
2021-11-10 | Iran | 30 | 30 | 10037 | 800 |
2021-04-10 | Iran | 170 | 29 | 1417 | 721 |
2021-04-10 | Iran | 170 | 68 | 1239 | 493 |
2021-02-24 | Iran | 3 | 3 | 58886 | 77919 |
2021-02-17 | Iran | 28 | 9 | 14788 | 786 |
2021-02-13 | Iran | 40 | 124 | 3173 | 367 |
2021-02-03 | Iran | 29 | 2 | 14173 | 798 |
2021-01-23 | Iran | 3 | 1 | 33168 | 66830 |
2021-01-23 | Iran | 4 | 2 | 31248 | 58974 |
2021-01-23 | Iran | 3 | 3 | 53006 | 59192 |
2020-12-01 | Iran | 24 | 1 | 13443 | 852 |
2020-09-13 | Iran | 5 | 4 | 32141 | 47946 |
2020-09-13 | Iran | 5 | 4 | 32141 | 47946 |
2020-09-13 | Iran | 6 | 4 | 31825 | 50712 |
2020-09-13 | Iran | 6 | 4 | 31825 | 50712 |
2020-09-13 | Iran | 6 | 4 | 32161 | 49611 |
2020-09-13 | Iran | 6 | 4 | 32161 | 49611 |
2020-09-13 | Iran | 6 | 23 | 25120 | 36582 |
2020-09-13 | Iran | 6 | 23 | 25120 | 36582 |
2020-09-13 | Iran | 10 | 3 | 33119 | 49034 |
2020-09-13 | Iran | 10 | 3 | 33119 | 49034 |
City | Avg Download Speed (Mbps) | Avg Upload Speed (Mbps) | Avg Ping (ms) |
---|---|---|---|
Tehranpars | 10 | 1 | 30 |
Golestan | 9 | 1 | 22 |
Tehran | 3 | 0 | 124 |
Sepanta Approx Download Speed is 20.79 Mb/s
Sepanta Approx Upload Speed is 24.07 Mb/s
Yes! Sepanta is safe and our rating is 4.9
For Location Check Google Map