Tiscali Speed Test

Loading...
Loading....

Speed test Tiscali checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.

Online Tiscali tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.

Average results for Tiscali

73.85 Mb/s
Download Speed
45.21 Mb/s
Upload Speed
2944.8 ms
Ping Latency
  • Tiscali Broadband Speed Test

  • Fastest Cities for Atlantic Broadband

    DATE Country Latency (ms) Jitter (ms) Download Speed (Kbps) Upload Speed (Kbps)
    2022-01-21 Italy 7 14 19473 9796
    2022-01-20 Italy 4 1 29468 4627
    2022-01-19 Italy 13 1 73587 103383
    2022-01-17 Italy 4 1 24692 20661
    2022-01-16 Italy 66 66 3825 18678
    2022-01-16 Italy 20 10 1522 2085
    2022-01-16 Italy 23 252 2018 4066
    2022-01-16 Italy 32 275 1441 5034
    2022-01-15 Italy 10 1 31354 26577
    2022-01-14 Italy 9 1 98332 25585
    2022-01-14 Italy 8 0 94697 26041
    2022-01-14 Italy 528 45 8188 1083
    2022-01-13 Italy 5 3 43913 93854
    2022-01-13 Italy 21 1 126215 53065
    2022-01-13 Italy 46 0 964 354
    2022-01-13 Italy 45 116 749 370
    2022-01-12 Italy 5 1 306618 283137
    2022-01-11 Italy 39 3 14576 6619
    2022-01-11 Italy 28 29 8578 7563
    2022-01-11 Italy 24 4 14796 7382
    2022-01-11 Italy 39 13 16334 6803

    Latest 20 Speed Tests

    City Avg Download Speed (Mbps) Avg Upload Speed (Mbps) Avg Ping (ms)
    Selegas 865 284 1
    Guasila 832 282 0
    Guardamiglio 788 275 1
    Podenzano 783 278 5
    Casalpusterlengo 732 274 0
    Rozzano 682 101 1
    Campagnano di Roma 623 96 0
    Dozza 589 267 0
    Villamar 560 52 1
    Mascalucia 555 102 2
    Castiglione d'Adda 537 279 1
    San Lazzaro di Savena 421 281 1
    Palermo 325 162 3
    Annicco 299 277 1
    San Martino 297 97 1
    Bordolano 274 280 1
    Cornovecchio 239 254 3
    Milan 234 122 14
    Comasina 218 141 3
    Borgo Vodice 217 27 1

    FAQ


    What is the Approx Download Speed of Tiscali ?

    Tiscali Approx Download Speed is 73.85 Mb/s

    What is the Approx Upload Speed of Tiscali ?

    Tiscali Approx Upload Speed is 45.21 Mb/s

    Tiscali is safe?

    Yes! Tiscali is safe and our rating is 4.9

    What is a location of Tiscali?

    For Location Check Google Map